Aviation Today Free e-Mail Newsletter Free Aviation Job Alerts
Home Aviation Today's Daily Brief Avionics Aviation Maintenance Rotor & Wing Air Safety Week Aircraft Value News
View by Category:  Military | Commercial | Business & General Aviation | Rotorcraft | Air Traffic Control | Maintenance
Advanced Search


Aviation Today Market Leaders
Subscribe
Jobs
Podcasts
Webinars
Videos
Blogs
Databases &
   Buyer's Guides

White Papers/
   Technical Reports/
   Supplements

Research Reports
Article Archives
Press Releases
From the PR Wires
Industry Links



Top Stories
Aviation e-letter
Financial Center
Calendar
Media Kits
About Us
Contact Us
Twitter

Friday, November 6, 2009

ASUR Announces Total Passenger Traffic for October 2009 Down 7.2% Year over Year

MEXICO CITY, Nov. 6 /PRNewswire-FirstCall/ -- Grupo Aeroportuario del Sureste, S.A.B. de C.V. (NYSE: ASR; BMV: ASUR) (ASUR), today announced that total passenger traffic for October 2009 decreased by 7.2% when compared to October 2008.



All figures in this announcement reflect comparisons between October 1 through October 31, 2008 and 2009. Transit and general aviation passengers are excluded.



                                    Domestic
                                    --------
    Airport                October          October        % Change
                             2008             2009
    Cancun                 218,416          219,629            0.6
    Cozumel                  3,969            2,636          (33.6)
    Huatulco                20,247           21,743            7.4
    Merida                  88,008           82,839           (5.9)
    Minatitlan              13,000           13,101            0.8
    Oaxaca                  52,144           37,864          (27.4)
    Tapachula               17,492           12,211          (30.2)
    Veracruz                78,394           71,398           (8.9)
    Villahermosa            67,416           61,435           (8.9)
    ------------            ------           ------           ----
    Total Domestic         559,086          522,856           (6.5)
    --------------         -------          -------           ----








                                       International
                                       -------------
    Airport                     October           October      % Change
                                  2008              2009
    Cancun                      493,392           446,135          (9.6)
    Cozumel                      16,202            18,176          12.2
    Huatulco                        883               991          12.2
    Merida                        5,436             5,766           6.1
    Minatitlan                      294               414          40.8
    Oaxaca                        2,612             3,454          32.2
    Tapachula                       276               336          21.7
    Veracruz                      4,775             5,530          15.8
    Villahermosa                  3,420             3,983          16.5
    ------------                  -----             -----          ----
    Total International         527,290           484,785          (8.1)
    -------------------         -------           -------          ----









                                    Total
                                    -----
    Airport               October          October       % Change
                            2008             2009
    Cancun                711,808          665,764           (6.5)
    Cozumel                20,171           20,812            3.2
    Huatulco               21,130           22,734            7.6
    Merida                 93,444           88,605           (5.2)
    Minatitlan             13,294           13,515            1.7
    Oaxaca                 54,756           41,318          (24.5)
    Tapachula              17,768           12,547          (29.4)
    Veracruz               83,169           76,928           (7.5)
    Villahermosa           70,836           65,418           (7.6)
    ------------           ------           ------           ----
    ASUR Total          1,086,376        1,007,641           (7.2)
    ----------          ---------        ---------           ----






About ASUR:



Grupo Aeroportuario del Sureste, S.A.B. de C.V. (ASUR) is a Mexican airport operator with concessions to operate, maintain and develop the airports of Cancun, Merida, Cozumel, Villahermosa, Oaxaca, Veracruz, Huatulco, Tapachula and Minatitlan in the southeast of Mexico. The Company is listed both on the Mexican Bolsa, where it trades under the symbol ASUR, and on the NYSE in the U.S., where it trades under the symbol ASR. One ADS represents ten (10) series B shares.












Copyright © 2009 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part
in any form or medium without express written permission of Access Intelligence, LLC is prohibited.
View Privacy Policy